| Profile |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Game (1/26 vs. COB) | |||||||||||||||
| GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct | |||
| Last game vs COB | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
| Career vs Columbus | 42 | 12 | 24 | 36 | 17 | 28 | 1 | 6 | 0 | 1 | 2 | 78 | .154 | ||
| Away (this year) | 24 | 4 | 11 | 15 | -6 | 20 | 0 | 2 | 0 | 0 | 1 | 48 | .083 | ||
| Recent Career | |||||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct | |
| 2007-08 | NSH | 76 | 23 | 34 | 57 | -3 | 40 | 4 | 11 | 0 | 0 | 6 | 163 | .141 | |
| 2008-09 | NSH | 71 | 17 | 33 | 50 | -7 | 48 | 3 | 13 | 0 | 2 | 3 | 149 | .114 | |
| 2009-10 | NSH | 44 | 16 | 13 | 29 | -6 | 30 | 4 | 3 | 0 | 1 | 2 | 86 | .186 | |
| Career Totals (Full) | 522 | 118 | 214 | 332 | -13 | 328 | 28 | 72 | 1 | 3 | 19 | 933 | .126 | ||
| Photos |
|