| Profile |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Game (1/24 vs. DAL) | |||||||||||||||
| GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct | |||
| Last game vs DAL | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Career vs Dallas | 11 | 5 | 6 | 11 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 26 | .192 | ||
| Home (this year) | 22 | 6 | 20 | 26 | 10 | 14 | 2 | 6 | 0 | 0 | 1 | 50 | .120 | ||
| Recent Career | |||||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct | |
| 2007-08 | COL | 66 | 24 | 47 | 71 | 22 | 24 | 3 | 18 | 0 | 1 | 4 | 138 | .174 | |
| 2008-09 | COL | 45 | 11 | 25 | 36 | -9 | 22 | 7 | 12 | 0 | 0 | 2 | 118 | .093 | |
| 2009-10 | COL | 50 | 10 | 36 | 46 | 11 | 28 | 4 | 9 | 0 | 0 | 1 | 108 | .093 | |
| Career Totals (Full) | 243 | 73 | 158 | 231 | 28 | 116 | 25 | 59 | 0 | 2 | 13 | 549 | .133 | ||
| Photos |
|