| Profile |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Game (1/27 vs. MON) | |||||||||||||||
| GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct | |||
| Last game vs MON | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | |
| Career vs Montreal | 33 | 13 | 14 | 27 | 1 | 8 | 3 | 4 | 2 | 1 | 4 | 100 | .130 | ||
| Home (this year) | 24 | 6 | 22 | 28 | 6 | 2 | 4 | 8 | 0 | 0 | 3 | 95 | .063 | ||
| Recent Career | |||||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct | |
| 2007-08 | TB | 82 | 25 | 58 | 83 | -23 | 26 | 10 | 19 | 2 | 1 | 5 | 241 | .104 | |
| 2008-09 | TB | 82 | 30 | 50 | 80 | 4 | 14 | 7 | 18 | 2 | 1 | 3 | 262 | .115 | |
| 2009-10 | TB | 51 | 13 | 42 | 55 | -6 | 8 | 6 | 18 | 0 | 0 | 3 | 162 | .080 | |
| Career Totals (Full) | 741 | 251 | 389 | 640 | 17 | 234 | 75 | 118 | 27 | 16 | 44 | 1905 | .132 | ||
| Photos |
|