| Profile |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Game (1/24 vs. PHI) | |||||||||||||||
| GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct | |||
| Last game vs PHI | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Career vs Philadelphia | 10 | 0 | 2 | 2 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | ||
| Away (this year) | 13 | 2 | 3 | 5 | -4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | .182 | ||
| Recent Career | |||||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct | |
| 2007-08 | MIN | 80 | 3 | 8 | 11 | -16 | 26 | 0 | 0 | 0 | 0 | 1 | 63 | .048 | |
| 2008-09 | MIN | 81 | 4 | 12 | 16 | -12 | 10 | 0 | 0 | 0 | 1 | 0 | 55 | .073 | |
| 2009-10 | PIT | 30 | 3 | 5 | 8 | -1 | 6 | 1 | 0 | 0 | 0 | 0 | 23 | .130 | |
| Career Totals (Full) | 754 | 44 | 149 | 193 | 12 | 324 | 17 | 43 | 0 | 2 | 5 | 775 | .057 | ||
| Photos |
|