| Profile |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Game (1/26 vs. WAS) | ||||||||||||||||
| GP | GS | MIN | W | L | T | OTL | EGA | GA | GAA | SA | SV | SV% | SO | |||
| Last game vs WAS | 1 | 1 | 65 | 0 | 0 | 1 | 0 | 4 | 3.69 | 41 | 37 | .902 | 0 | |||
| Career vs Washington | 11 | 11 | 670 | 6 | 2 | 0 | 3 | 0 | 24 | 2.15 | 292 | 268 | .918 | 2 | ||
| Home (this year) | 16 | 16 | 967 | 11 | 3 | 0 | 2 | 0 | 40 | 2.48 | 468 | 428 | .915 | 1 | ||
| Recent Career | ||||||||||||||||
| Year | Team | GP | GS | MIN | W | L | T | OTL | EGA | GA | GAA | SA | SV | SV% | SO | |
| 2007-08 | EDM | 43 | 38 | 2340 | 15 | 17 | 0 | 5 | 5 | 119 | 3.05 | 1204 | 1085 | .901 | 0 | |
| 2008-09 | EDM | 63 | 62 | 3597 | 28 | 24 | 0 | 9 | 4 | 166 | 2.77 | 1953 | 1787 | .915 | 1 | |
| 2009-10 | NYI | 33 | 33 | 1989 | 19 | 8 | 0 | 6 | 1 | 90 | 2.71 | 1025 | 935 | .912 | 1 | |
| Career Totals (Full) | 495 | 455 | 28091 | 186 | 206 | 42 | 31 | 35 | 1231 | 2.63 | 13690 | 12459 | .910 | 24 | ||
| Photos |
|