| Profile |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Game (1/26 vs. MON) | |||||||||||||||
| GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct | |||
| Last game vs MON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |
| Career vs Montreal | 12 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | .000 | ||
| Home (this year) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||
| Recent Career | |||||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG | Pct | |
| 2008-09 | FLA | 34 | 1 | 5 | 6 | -2 | 33 | 0 | 0 | 0 | 0 | 0 | 32 | .031 | |
| 2008-09 | NSH | 11 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |
| 2009-10 | FLA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Career Totals (Full) | 221 | 12 | 15 | 27 | -25 | 212 | 1 | 0 | 0 | 0 | 2 | 180 | .067 | ||
| Photos |
|